<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>jasonbealsells.com &#187; Davis Islands Tampa</title>
	<atom:link href="http://jasonbealsells.com/tag/davis-islands-tampa/feed/" rel="self" type="application/rss+xml" />
	<link>http://jasonbealsells.com</link>
	<description>Tampa Bay Real Estate</description>
	<lastBuildDate>Thu, 21 Mar 2013 03:12:52 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>South Tampa Real Estate Update for December 2011, 33606,33609,33629</title>
		<link>http://jasonbealsells.com/2012/01/south-tampa-real-estate-update-for-december-2011-336063360933629/</link>
		<comments>http://jasonbealsells.com/2012/01/south-tampa-real-estate-update-for-december-2011-336063360933629/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 20:19:59 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[South Tampa Real Estate]]></category>
		<category><![CDATA[Davis Islands Tampa]]></category>
		<category><![CDATA[Executive Home]]></category>
		<category><![CDATA[market update]]></category>
		<category><![CDATA[Tampa Real Estate]]></category>

		<guid isPermaLink="false">http://jasonbealsells.com/?p=1382</guid>
		<description><![CDATA[4901 W Bay Way Dr. sold for 1.2 million For the month of December, excluding distressed properties, there were 51 properties sold in the Hyde Park and Palma Ceia area. Single family homes took up roughly 65% of market activity and had a median sales price of $413,500 or 183 per sq/ft. Median list price <a href="http://jasonbealsells.com/2012/01/south-tampa-real-estate-update-for-december-2011-336063360933629/" class="read-more">Read More</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://jasonbealsells.com/2012/01/south-tampa-real-estate-update-for-december-2011-336063360933629/tampaluxuryrealestate-560x340/" rel="attachment wp-att-1384"><img class="aligncenter size-full wp-image-1384" title="Tampa Luxury Real Estate" src="http://jasonbealsells.com/wp-content/uploads/2012/01/TampaLuxuryRealEstate-560x340.jpg" alt="" width="560" height="340" /></a></p>
<p style="text-align: center;">4901 W Bay Way Dr. sold for 1.2 million</p>
<p>For the month of December, excluding distressed properties, there were 51 properties sold in the <a href="http://jasonbealsells.com/">Hyde Park and Palma Ceia area</a>. Single family homes took up roughly 65% of market activity and had a median sales price of $413,500 or 183 per sq/ft. Median list price was $445,000 which yielded a 95% sales-to-list price ratio. The median for days on the market until going under contract was 45. Of these sales 24% were all cash and the remainder were financed with conventional, FHA or VA loans. On the high end was a 5/4 waterfront in <span style="text-decoration: underline;">Beach Park </span>that sold for 288 per sq/ft or 1.2 million dollars. On  the low end was a fixer upper 2/1 on Fig Street that sold for $65,000 after only four days on the market.</p>
<p>The majority of condos that sold were located on Bayshore and ranged in price from $109,000 to 2.2 million dollars. The median sales price for condos in the <strong>Hyde Park and Palma Ceia</strong> area was $276,000 or 155 per sq/ft. The sales-to-list-price ratio was a bit lower when compared to single family homes in the same area at 91%. The median timeline until a condo went under contract was 71 days and then 94 days until it closed. Seventy percent of these condos were all cash deals with the remainder being a balloon mortgage and conventional loans. On the low end was a 2/2 in Bayshore Trace which sold for $107,500 or 115 per sq/ft, which is a fantastic deal. On the high end was a 4700 sq. ft. penthouse condo in Alagon On Bayshore which sold for 1.8 million dollars or 384 per sq/ft.</p>
<p>When listing or buying a property it is essential to have a Realtor who knows the community, understands the <em>Tampa real estate</em> market and can price a home correctly. If you are interested in buying or selling <em>real estate </em>, I would love the opportunity to work with you. Please call me 813-924-4468 or email me: Jason@jasonbealsells.com</p>
]]></content:encoded>
			<wfw:commentRss>http://jasonbealsells.com/2012/01/south-tampa-real-estate-update-for-december-2011-336063360933629/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Tampa Real Estate Market Update for October 2011</title>
		<link>http://jasonbealsells.com/2011/11/south-tampa-real-estate-update-for-october-2011/</link>
		<comments>http://jasonbealsells.com/2011/11/south-tampa-real-estate-update-for-october-2011/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 03:13:41 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[South Tampa]]></category>
		<category><![CDATA[South Tampa Real Estate]]></category>
		<category><![CDATA[Tampa Bay Real Estate]]></category>
		<category><![CDATA[Tampa Homes]]></category>
		<category><![CDATA[Tampa Real Estate Market Update]]></category>
		<category><![CDATA[Davis Islands Tampa]]></category>

		<guid isPermaLink="false">http://jasonbealsells.com/?p=1250</guid>
		<description><![CDATA[South Tampa (Hyde Park and Palma Ceia) saw 27 single family homes sold for the month of October excluding short sales. The median list price was $385,000 with a median sales price of $355,000 for a 94% sales-to-list price ratio. Likewise the median list price per square foot for South Tampa single family homes was <a href="http://jasonbealsells.com/2011/11/south-tampa-real-estate-update-for-october-2011/" class="read-more">Read More</a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_1259" class="wp-caption aligncenter" style="width: 630px"><a rel="attachment wp-att-1259" href="http://jasonbealsells.com/2011/11/south-tampa-real-estate-update-for-october-2011/southtampare-620x390/"><img class="size-full wp-image-1259" title="South Tampa Real Estate" src="http://jasonbealsells.com/wp-content/uploads/2011/11/SouthTampaRE-620x390.jpg" alt="" width="620" height="390" /></a><p class="wp-caption-text">348 Blanca Avenue on Davis Islands</p></div>
<p><em>South Tampa</em> (Hyde Park and Palma Ceia) saw 27 single family homes sold for the month of October excluding short sales. The median list price was $385,000 with a median sales price of $355,000 for a 94% sales-to-list price ratio. Likewise the median list price per square foot for <span style="text-decoration: underline;">South Tampa</span> single family homes was $199/per square foot, with an actual sales price of $192/per square foot. The median sized home sold for the month of October was three bedrooms, two baths and 2033 square feet. On the high end was 348 Blanca Avenue on Davis Islands, a stunning 7,000 square foot waterfront estate, which sold for 2.9 million dollars or $419/per square foot. Of the single family homes sold in October 2011, roughly 22% were all cash deals and the remainders were conventional, FHA or VA loans.</p>
<p>Condo sales in <a href="http://jasonbealsells.com/">South Tampa</a>, excluding short sales, were sluggish at four units sold for the month of October. Three quarters of the inventory sold were condos on <strong>Bayshore Boulevard</strong> and the remaining property was off of Swann. The median property sold was a 2/2 with 1510 square feet. The median list price was approximately $267,000 with a median sales price of $242,000. The median list price per square foot was $176, and the median sales price was $161. This yielded a 95% sales-to-list price ratio. Of these sales, 25% were all cash and 75% were conventional loans.</p>
<p>When listing or buying a property it is essential to have a Realtor who knows the community, understands the <em>Tampa real estate</em> market and can price a home correctly. If you are interested in buying or selling <em>real estate</em><em> </em>,       I would love the opportunity to work with you.  Please call me        813-924-4468 or email me: Jason@jasonbealsells.com</p>
]]></content:encoded>
			<wfw:commentRss>http://jasonbealsells.com/2011/11/south-tampa-real-estate-update-for-october-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recent South Tampa Real Estate Sales-33606 Zip Code (Bel Mar Shores  and Davis Islands)</title>
		<link>http://jasonbealsells.com/2011/06/recent-single-family-home-sales-in-33606-zip-code/</link>
		<comments>http://jasonbealsells.com/2011/06/recent-single-family-home-sales-in-33606-zip-code/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 03:38:48 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[South Tampa Real Estate]]></category>
		<category><![CDATA[Davis Islands Tampa]]></category>
		<category><![CDATA[Hyde Park Tampa]]></category>
		<category><![CDATA[Tampa Bay Real Estate]]></category>
		<category><![CDATA[Tampa MLS]]></category>

		<guid isPermaLink="false">http://jasonbealsells.com/?p=410</guid>
		<description><![CDATA[54 Adalia Avenue There were eleven single Family Homes (SFH) sold over the last month in the South Tampa (33606) area code. These properties had an average list price of $266/per sq ft. with an average sales price of $243/per sq. ft. This yielded an average list to sales price ratio of 91.3% and averaged <a href="http://jasonbealsells.com/2011/06/recent-single-family-home-sales-in-33606-zip-code/" class="read-more">Read More</a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a rel="attachment wp-att-411" href="http://jasonbealsells.com/2011/06/recent-single-family-home-sales-in-33606-zip-code/davis/"></a><a rel="attachment wp-att-417" href="http://jasonbealsells.com/2011/06/recent-single-family-home-sales-in-33606-zip-code/davis-2/"><img class="aligncenter size-full wp-image-417" title="davis" src="http://jasonbealsells.com/wp-content/uploads/2011/06/davis1.jpg" alt="" width="511" height="338" /></a></p>
<p style="text-align: center;"><em>54 Adalia Avenue</em></p>
<p>There were eleven single Family Homes (SFH) sold over the last month in the <strong>South Tampa</strong> (33606) area code. These properties had an average<em> list price</em> of $266/per sq ft. with an average <em>sales price</em> of $243/per sq. ft. This yielded an average list to sales price ratio of 91.3% and averaged 138 days on the market until going under contract. On the high end was 54 Adalia Avenue, on Davis Islands which sold for 2.5 Million or $459/sq. ft. and went under contract in 51 days. This was a gorgeous 4/5/3 waterfront home with nearly 5500 sq ft of living space. On the low end was 410 E. Davis Blvd. also on Davis Islands. This property was a 3/1ranch built in 1945 which sold for $195,000 or $161/per sq. ft. and went under contract in 7 days. Of these recent sales, four of them were all cash.</p>
<p>When listing or buying a property it is essential to have a Realtor who knows <a href="http://jasonbealsells.com/" target="_blank">South Tampa Real estate</a>, understands market data and can price a home correctly. If you are interested in buying or selling a home in the <em>Tampa Bay </em>area, I would love the opportunity to work with you. Please call me 813-924-4468 or use the contact form on the left side of the page.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://jasonbealsells.com/2011/06/recent-single-family-home-sales-in-33606-zip-code/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
